Peak Depth
This chart shows the peak depth per year with a linear trend line
Spencers Creek
Year | Depth | Month | Trend |
---|---|---|---|
1954 | 113.50 | August | 217.01 |
1955 | 229.60 | August | 216.41 |
1956 | 318.30 | September | 215.80 |
1957 | 151.40 | Oct | 215.20 |
1958 | 232.70 | September | 214.59 |
1959 | 147.30 | August | 213.99 |
1960 | 293.10 | September | 213.38 |
1961 | 192.30 | September | 212.78 |
1962 | 212.30 | Oct | 212.17 |
1963 | 194.10 | September | 211.57 |
1964 | 355.60 | August | 210.96 |
1965 | 146.30 | August | 210.36 |
1966 | 176.30 | September | 209.75 |
1967 | 185.40 | September | 209.15 |
1968 | 307.10 | August | 208.54 |
1969 | 114.60 | August | 207.94 |
1970 | 280.70 | Oct | 207.33 |
1971 | 206.50 | Oct | 206.73 |
1972 | 226.80 | August | 206.12 |
1973 | 123.40 | September | 205.52 |
1974 | 287.40 | August | 204.91 |
1975 | 180.00 | September | 204.31 |
1976 | 160.70 | September | 203.71 |
1977 | 226.60 | August | 203.10 |
1978 | 186.50 | August | 202.50 |
1979 | 170.90 | September | 201.89 |
1980 | 198.10 | September | 201.29 |
1981 | 361.00 | September | 200.68 |
1982 | 91.00 | August | 200.08 |
1983 | 142.40 | August | 199.47 |
1984 | 233.90 | August | 198.87 |
1985 | 173.80 | August | 198.26 |
1986 | 210.80 | September | 197.66 |
1987 | 167.40 | September | 197.05 |
1988 | 130.60 | July | 196.45 |
1989 | 141.00 | September | 195.84 |
1990 | 293.10 | August | 195.24 |
1991 | 284.70 | September | 194.63 |
1992 | 316.00 | September | 194.03 |
1993 | 110.80 | August | 193.42 |
1994 | 168.20 | September | 192.82 |
1995 | 215.20 | August | 192.22 |
1996 | 252.90 | September | 191.61 |
1997 | 150.20 | August | 191.01 |
1998 | 138.20 | August | 190.40 |
1999 | 154.90 | August | 189.80 |
2000 | 262.00 | September | 189.19 |
2001 | 195.90 | August | 188.59 |
2002 | 175.60 | August | 187.98 |
2003 | 201.20 | September | 187.38 |
2004 | 228.20 | August | 186.77 |
2005 | 150.20 | August | 186.17 |
2006 | 85.10 | August | 185.56 |
2007 | 164.40 | August | 184.96 |
2008 | 174.20 | August | 184.35 |
2009 | 147.70 | September | 183.75 |
2010 | 192.50 | August | 183.14 |
2011 | 164.60 | July | 182.54 |
2012 | 215.50 | September | 181.93 |
2013 | 185.90 | August | 181.33 |
2014 | 168.50 | July | 180.72 |
2015 | 148.80 | September | 180.12 |
2016 | 157.70 | August | 179.52 |
2017 | 240.90 | September | 178.91 |
2018 | 224.60 | August | 178.31 |
2019 | 228.80 | August | 177.70 |
2020 | 167.80 | August | 177.10 |
2021 | 183.60 | July | 176.49 |
2022 | 232.00 | September | 175.89 |
2023 | 131.00 | July | 175.28 |
2024 | 124.60 | July | 174.68 |
5 Year Rolling Average
This chart shows the 5 year peak depth rolling average.